Before any services are rendered, we will provide a detailed fee quote. All fees are calculated based on time.
Individual
Services | Fee from | Additional information |
---|---|---|
Basic Tax Returns | $187~ | |
Tax Returns including capital gain calculation, investment/rental income | $330~ | |
Tax Returns for sole trader | $330~ | If you require financial report, we will provide fee quote |
Application for Medicare levy exemption | $66 |
Business other than sole trader
Services | Fee from | Additional information |
---|---|---|
Incorporation (including advice , setting up a company, TFN and ABN application, GST and PAYG withholding tax registration) | $1,600 | Company registration document is delivered via email only. No constitution |
$1,800 | A bound copy of registration document is delivered | |
Setting up trust (including advice, setting up a trust, TFN and ABN application, GST and PAYG withholding tax registration) | $1,600 | |
Preparation and lodgment of special purpose financial report and income tax return | $1,210 | Fees varied depending on number of transactions and how you keep records. Please consult for exact fee quote |
Preparation and lodgment of the business activity statement | $242 | Fees varied depending on number of transactions and how you keep records. Please consult for exact fee quote |
Bookkeeping (including payroll up to2 employees) | $220 per month | Minimum fee of $220 Includes up to 100 transactions |
Payroll calculation | Up to 4 employees – $165 Additional employee – $44 eachThis budgeted service can be recommended to business owners who do not wish to employ a payroll officer |
*Please note that if you designate our trust account as the tax refund destination, an additional $55 will be charged.
- Above fees have been updated as of 1 July 2024
- We can also provide bookkeeping services at reasonable fees
- For all other services, we will provide our fee quote